Pojasnilo | 25. 9. 2024 |
Področja | ISSN | Revija | Št. čl. v COBIB.SI (od 2023) | Četrtina (JCR 2022) |
A'' |
A' |
A1/2 |
Odprti dostop |
EDUCATION & EDUCATIONAL RESEARCH GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY HISTORY & PHILOSOPHY OF SCIENCE HOSPITALITY, LEISURE, SPORT & TOURISM INFORMATION SCIENCE & LIBRARY SCIENCE PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH SOCIAL SCIENCES, INTERDISCIPLINARY |
ANTHROPOLOGY | |||||||
0002-7294 | American anthropologist | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0047-2484 | Journal of Human Evolution | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0306-6150 | The Journal of peasant studies | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0378-8733 | Social Networks | 1 | 1 | ✔ | ✔ | ✔ | ✔ | |
1059-0161 | Journal of archaeological research | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1060-1538 | Evolutionary Anthropology | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1095-8606 | Journal of human evolution (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1520-6505 | Evolutionary anthropology | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1548-1433 | American anthropologist (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1573-7756 | Journal of archaeological research (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1743-9361 | The Journal of peasant studies (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1879-2111 | Social networks (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0002-7316 | American antiquity | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0003-598X | Antiquity | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0011-3204 | Current anthropology | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0014-1844 | Ethnos | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0084-6570 | Annual review of anthropology | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0094-0496 | American ethnologist | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0145-9740 | Medical anthropology | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0161-7761 | Anthropology & education quarterly | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0165-005X | Culture, medicine and psychiatry | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0197-7261 | Lithic technology | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0263-0338 | The African archaeological review | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0278-4165 | Journal of anthropological archaeology | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0305-4403 | Journal of archaeological science | 1 | 1 | ✲ | ✔ | ✔ | ✔ | |
0306-3968 | Race & class | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0745-5194 | Medical anthropology quarterly | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0886-7356 | Cultural anthropology | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0892-7537 | Journal of world prehistory (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0899-2363 | Public culture | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0950-2386 | Cultural studies | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1045-6767 | Human nature | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1072-5369 | Journal of archaeological method and theory | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1090-2686 | Journal of anthropological archaeology (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1095-9238 | Journal of archaeological science (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1359-0987 | The journal of the Royal Anthropological Institute | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1363-4615 | Transcultural psychiatry | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1461-7471 | Transcultural psychiatry (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1463-4996 | Anthropological theory | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1466-1381 | Ethnography | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1466-4348 | Cultural studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1467-9655 | The journal of the Royal Anthropological Institute (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1469-588X | Ethnos (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1469-6053 | Journal of social archaeology | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1470-2266 | Global networks | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1471-0374 | Global networks (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1525-822X | Field methods | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1527-8018 | Public culture (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1537-5382 | Current anthropology (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1545-4290 | Annual review of anthropology (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ||
1545-5882 | Medical anthropology (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1548-1360 | Cultural anthropology (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1548-1387 | Medical anthropology quarterly (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1548-1425 | American ethnologist (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1548-1492 | Anthropology & education quarterly (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1552-3969 | Field methods (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1572-9842 | The Africal archaeological review (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1573-076X | Culture, medicine and psychiatry (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1573-7764 | Journal of archaeological method and theory | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1573-7802 | Journal of world prehistory | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1741-2641 | Anthropological theory (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1741-2714 | Ethnography (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1741-2951 | Journal of social archaeology (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1741-3125 | Race & class (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1745-1744 | Antiquity (e-vir) | 2 | 2 | ✲ | ✔ | ✔ | ✔ | |
1866-9557 | Archaeological and anthropological sciences | 1 | 1 | ✲ | ✔ | ✔ | ✔ | |
1866-9565 | Archaeological and anthropological sciences (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1935-4932 | The journal of Latin American and Caribbean anthropology | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1935-4940 | The journal of Latin American and Caribbean anthropology | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1936-4776 | Human nature | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
2051-6185 | Lithic technology (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
2325-5064 | American antiquity (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
Y505-4079 | Antiquity (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
Y505-5091 | Human nature (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ||
0001-9720 | Africa | 0 | 2 | ✔ | ✔ | ✔ | ||
0155-977X | Social analysis | 0 | 2 | ✔ | ✔ | ✔ | ||
0278-0771 | Journal of ethnobiology | 0 | 1 | ✔ | ✔ | ✔ | ||
0300-7839 | Human ecology | 0 | 1 | ✔ | ✔ | ✔ | ||
0301-4460 | Annals of human biology | 0 | 2 | ✔ | ✔ | ✔ | ||
0308-275X | Critique of anthropology | 0 | 2 | ✔ | ✔ | ✔ | ||
0964-0282 | Social anthropology | 0 | 2 | ✔ | ✔ | ✔ | ||
1042-0533 | American journal of human biology | 0 | 1 | ✔ | ✔ | ✔ | ||
1364-8470 | Anthropology & medicine | 0 | 2 | ✔ | ✔ | ✔ | ||
1460-3721 | Critique of anthropology (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1464-5033 | Annals of human biology (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1469-2910 | Anthropology & medicine (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1469-8676 | Social anthropology (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1520-6300 | American journal of human biology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1558-5727 | Social analysis (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1572-9915 | Human ecology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1750-0184 | Africa (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1827-4765 | Journal of anthropological sciences | 0 | 2 | ✔ | ✔ | ✔ | ||
2037-0644 | Journal of anthropological sciences (e-vir) | 0 | 2 | ✔ | ✔ | |||
2162-4496 | Journal of ethnobiology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
2692-7691 | American journal of biological anthropology (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
AREA STUDIES | ||||||||
0007-4918 | Bulletin of Indonesian economic studies | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1080-6954 | Journal of Chinese political science = | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1324-9347 | The China journal | 0 | 1 | ✔ | ✔ | ✔ | ||
1472-7234 | Bulletin of Indonesian economic studies (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1538-7216 | Eurasian geography and economics | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1835-8535 | The China journal (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1874-6357 | Journal of Chinese political science (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1938-2863 | Eurasian geography and economics (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
2159-9165 | East European politics | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
2159-9173 | East European politics (e-vir) | 1 | 1 | ✔ | ✔ | ✔ | ✔ | |
0001-9909 | African affairs | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0002-0206 | African studies review | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0002-0397 | Afrikaspectrum | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0020-7438 | International journal of Middle East studies | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0021-9118 | The Journal of Asian Studies | 0 | 1 | ✲ | ✔ | ✔ | ||
0022-216X | Journal of Latin American studies | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0047-2336 | Journal of contemporary Asia | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0090-5992 | Nationalities papers | 5 | 1 | ✲ | ✔ | ✔ | ✔ | |
0097-7004 | Modern China | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0263-4937 | Central Asian survey | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0305-6244 | Review of African political economy | 0 | 2 | ✲ | ✔ | ✔ | ||
0305-7410 | China quarterly | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0920-203X | China information | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0951-2748 | The Pacific review | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0958-4935 | Contemporary South Asia | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0966-8136 | Europe-Asia studies | 2 | 2 | ✲ | ✔ | ✔ | ✔ | |
1035-7823 | Asian studies review | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1060-586X | Post-Soviet affairs | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1067-0564 | The journal of contemporary China | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1362-9395 | Mediterranean politics | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1465-3354 | Central Asian survey (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1465-3427 | Europe-Asia studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1465-3923 | Nationalities papers (e-vir) | 3 | 1 | ✲ | ✔ | ✔ | ✔ | |
1467-2715 | Critical Asian studies | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1467-8403 | Asian studies review (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1468-2621 | African affairs (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1468-2648 | The China quarterly (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1468-3849 | Turkish studies | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1468-3857 | Journal of Southeast European and Black Sea studies | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1469-364X | Contemporary South Asia (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1469-767X | Journal of Latin American studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1469-9400 | Journal of contemporary China (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1470-1332 | The Pacific review (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1471-6380 | International journal of Middle East studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1472-6033 | Critical Asian studies (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1531-426X | Latin American politics and society | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1548-2456 | Latin American politics and society (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1552-6836 | Modern China (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1555-2462 | African studies review (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1680-2012 | China review | 0 | 2 | ✲ | ✔ | ✔ | ||
1740-1720 | Review of African political economy (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
1741-590X | China information (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1743-9418 | Mediterranean politics (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1743-9639 | Journal of southeast European and Black Sea studies (e-vir) | 3 | 1 | ✲ | ✔ | ✔ | ✔ | |
1743-9663 | Turkish studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1752-0401 | The journal of Asian studies (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ||
1752-7554 | Journal of contemporary Asia (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1753-1055 | Journal of Eastern African studies | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1753-1063 | Journal of Eastern African studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1868-1034 | Journal of current Southeast Asian affairs | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1868-4882 | Journal of current Southeast Asian affairs | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1868-6869 | Africa spectrum | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1938-2855 | Post-Soviet affairs | 0 | 1 | ✲ | ✔ | ✔ | ||
1943-6149 | Middle East critique | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1943-6157 | Middle East critique | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1944-8953 | Journal of Balkan & Near Eastern studies | 2 | 2 | ✲ | ✔ | ✔ | ✔ | |
1944-8961 | Journal of Balkan and Near Eastern studies | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1996-4617 | China perspectives (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
2050-2680 | Asia & the Pacific policy studies (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
2070-3449 | China perspectives | 0 | 2 | ✲ | ✔ | ✔ | ||
Y505-5148 | International journal of Middle East studies (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ||
0001-9720 | Africa | 0 | 2 | ✔ | ✔ | ✔ | ||
0013-0079 | Economic development and cultural change | 0 | 1 | ✔ | ✔ | ✔ | ||
0021-9096 | Journal of Asian and African studies | 0 | 2 | ✔ | ✔ | ✔ | ||
0030-851X | Pacific affairs | 0 | 2 | ✔ | ✔ | ✔ | ||
0966-2839 | European security | 1 | 2 | ✔ | ✔ | ✔ | ||
1360-7456 | Asia Pacific viewpoint | 0 | 1 | ✔ | ✔ | ✔ | ||
1369-1465 | Social science Japan journal | 0 | 2 | ✔ | ✔ | ✔ | ||
1467-8373 | Asia Pacific viewpoint (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1468-2680 | Social science Japan journal (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1478-2790 | Journal of contemporary European studies | 0 | 2 | ✔ | ✔ | ✔ | ||
1478-2804 | Journal of contemporary European studies | 0 | 2 | ✔ | ✔ | ✔ | ||
1539-2988 | Economic development and cultural change (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ||
1715-3379 | Pacific affairs (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1745-2538 | Journal of Asian and African studies (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1746-1545 | European security (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1750-0184 | Africa (e-vir) | 0 | 2 | ✔ | ✔ | ✔ | ||
1751-6234 | Journal of Asian public policy | 0 | 1 | ✔ | ✔ | ✔ | ||
1751-6242 | Journal of Asian public policy | 0 | 1 | ✔ | ✔ | ✔ | ||
BUSINESS | ||||||||
0017-8012 | Harvard business review | 0 | 1 | ✔ | ✔ | ✔ | ||
0022-2429 | Journal of marketing | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0040-1625 | Technological forecasting and social change | 7 | 1 | ✔ | ✔ | ✔ | ✔ | |
0047-2506 | Journal of international business studies | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0092-0703 | Journal of the Academy of Marketing Science | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0148-2963 | Journal of business research | 6 | 1 | ✔ | ✔ | ✔ | ✔ | |
0149-2063 | Journal of Management | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0363-7425 | The Academy of Management review | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
0964-4733 | Business strategy and the environment | 1 | 1 | ✔ | ✔ | ✔ | ✔ | |
1094-6705 | Journal of service research | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1094-9968 | Journal of interactive marketing | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1099-0836 | Business strategy and the environment (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1478-6990 | Journal of international business studies (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1520-6653 | Journal of interactive marketing (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1547-7185 | Journal of marketing (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1552-7379 | Journal of service research (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1552-7824 | Journal of the Academy of Marketing Science (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1557-1211 | Journal of management (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1873-5509 | Technological forecasting and social change (e-vir) | 1 | 1 | ✔ | ✔ | ✔ | ✔ | |
1873-7978 | Journal of business research | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1930-3807 | The Academy of Management review (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1936-8623 | Journal of hospitality marketing & management | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1936-8631 | Journal of hospitality marketing & management | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1941-6067 | The Academy of Management annals (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
1941-6520 | The Academy of Management annals | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
2444-569X | Journal of innovation and knowledge (e-vir) | 0 | 1 | ✔ | ✔ | ✔ | ✔ | |
2530-7614 | Journal of innovation & knowledge | 1 | 1 | ✔ | ✔ | ✔ | ||
0001-4273 | Academy of Management journal | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0001-8392 | Administrative science quarterly | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0007-6503 | Business and society | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0007-6813 | Business Horizons | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0008-1256 | California management review | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0018-9391 | IEEE transactions on engineering management | 12 | 2 | ✲ | ✔ | ✔ | ✔ | |
0019-8501 | Industrial marketing management | 2 | 1 | ✲ | ✔ | ✔ | ✔ | |
0022-2380 | Journal of management studies | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0022-2437 | JMR, Journal of marketing research | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0022-4359 | Journal of Retailing | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0024-6301 | Long range planning | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0033-6807 | R & D Management | 1 | 2 | ✲ | ✔ | ✔ | ✔ | |
0091-3367 | Journal of advertising | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0093-5301 | Journal of consumer research | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0143-2095 | Strategic management journal | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0167-4544 | Journal of business ethics | 2 | 1 | ✲ | ✔ | ✔ | ✔ | |
0167-8116 | International Journal of Research in Marketing | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0263-2373 | European management journal | 3 | 1 | ✲ | ✔ | ✔ | ✔ | |
0265-0487 | International journal of advertising | 1 | 1 | ✲ | ✔ | ✔ | ✔ | |
0265-2323 | International journal of bank marketing | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0266-2426 | International small business journal | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0718-1876 | Journal of theoretical and applied electronic commerce research (e-vir) | 1 | 2 | ✲ | ✔ | ✔ | ✔ | |
0732-2399 | Marketing science | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
0737-6782 | The Journal of product innovation management | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0742-6046 | Psychology & marketing | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0743-9156 | Journal of public policy & marketing | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0883-9026 | Journal of business venturing | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0894-3796 | Journal of organizational behavior | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0894-4865 | Family business review | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0898-5626 | Entrepreneurship and regional development | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0921-898X | Small business economics | 1 | 1 | ✲ | ✔ | ✔ | ✔ | |
0964-8410 | Corporate governance | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
0969-5931 | International business review | 1 | 1 | ✲ | ✔ | ✔ | ✔ | |
0969-6989 | Journal of retailing and consumer services | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1019-6781 | EM | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1042-2587 | Entrepreneurship theory and practice | 1 | 1 | ✲ | ✔ | ✔ | ✔ | |
1045-3172 | British journal of management | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1061-0421 | The journal of product & brand management | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1066-2243 | Internet research | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1069-031X | Journal of international marketing | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1086-4415 | International journal of electronic commerce | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1090-9516 | Journal of world business | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1097-0266 | Strategic management journal (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1099-1379 | Journal of organizational behavior (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1355-2554 | International journal of entrepreneurial behaviour & research | 2 | 2 | ✲ | ✔ | ✔ | ✔ | |
1356-7667 | Journal of vacation marketing | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1359-8546 | Supply chain management | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1422-8890 | EM | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1460-1060 | European journal of innovation management | 3 | 2 | ✲ | ✔ | ✔ | ✔ | |
1460-8545 | International journal of management reviews | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1464-5114 | Entrepreneurship and regional development (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1467-6486 | Journal of management studies (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1467-8551 | British journal of management (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1467-8683 | Corporate governance (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1467-9310 | R & D management (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1468-2370 | International journal of management reviews (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1469-1930 | Journal of intellectual capital | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1470-6423 | International journal of consumer studies | 1 | 1 | ✲ | ✔ | ✔ | ✔ | |
1470-6431 | International journal of consumer studies (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1472-8117 | The international journal of management education | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1476-1270 | Strategic organization | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1479-1870 | Journal of vacation marketing (e-vir) | 1 | 2 | ✲ | ✔ | ✔ | ✔ | |
1520-6793 | Psychology & marketing (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1526-548X | Marketing science (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1535-3958 | Corporate social-responsibility and environmental management | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1535-3966 | Corporate social responsibility and environmental management (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1537-5277 | The Journal of consumer research (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1540-5885 | The Journal of product innovation management (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1540-6520 | Entrepreneurship theory and practice (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ✔ | |
1547-7193 | Journal of marketing research (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1547-7207 | Journal of public policy & marketing (e-vir) | 0 | 1 | ✲ | ✔ | ✔ | ||
1547-7215 | Journal of international marketing (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1552-4205 | Business and society (e-vir) | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
1554-7191 | International entrepreneurship and management journal | 0 | 2 | ✲ | ✔ | ✔ | ✔ | |
